[1] | 1 | .. _about_data: |
---|
| 2 | |
---|
[19] | 3 | Partie 5 : à propos de nos données |
---|
| 4 | ================================== |
---|
[1] | 5 | |
---|
[19] | 6 | Les données utilisées dans ces travaux proatiques sont quatre shapefiles de la ville de New York, et une table attributaire des variables sociodémographiques. Nous les avons charger sous forme de tables PostGIS et nous ajouterons les données sociédémographiques plus tard. |
---|
[1] | 7 | |
---|
[19] | 8 | Cette partie fournit le nombre d'enregistrements et les attributs de chacun de nos ensembles de données. Ces valeurs attributaire et les relation sont essentielles pour nos future analyses. |
---|
[1] | 9 | |
---|
[19] | 10 | Pour visualiser la nature de vos tables depuis pgAdmin, cliquez avec le bouton droit sur une table et sélectionnez **Properties**. Vous trouverez un résumé des propriétés de la table, incluant la liste des attributs d'une tables dans l'onglet **Columns**. |
---|
[1] | 11 | |
---|
| 12 | nyc_census_blocks |
---|
| 13 | ----------------- |
---|
| 14 | |
---|
[19] | 15 | Un bloque ressencé est la plus petite entité géographique pour laquelle un ressencement est raporté. Toutes les couches représentant les niveaus suppérieurs (régions, zones de métro, comtés) peuvent être contruit à partir de ces bloques. Nous avons attaché des données démographiques au bloques. |
---|
[1] | 16 | |
---|
[19] | 17 | Nombre d'enregistrements : 36592 |
---|
[1] | 18 | |
---|
| 19 | .. list-table:: |
---|
| 20 | :widths: 20 80 |
---|
| 21 | |
---|
| 22 | * - **blkid** |
---|
[19] | 23 | - Un code à 15 chiffres qui permet d'identifier de maniÚre unique chaque bloque **block**. Eg: 360050001009000 |
---|
[1] | 24 | * - **popn_total** |
---|
[19] | 25 | - Nombre total de personnes dans le bloque |
---|
[1] | 26 | * - **popn_white** |
---|
[19] | 27 | - Nombre de personne se déclarant comme de couleur blanche |
---|
[1] | 28 | * - **popn_black** |
---|
[19] | 29 | - Nombre de personne se déclarant comme de couleur noire |
---|
[1] | 30 | * - **popn_nativ** |
---|
[19] | 31 | - Nombre de personne se déclarant comme natif d'amérique du nord |
---|
[1] | 32 | * - **popn_asian** |
---|
[19] | 33 | - Nombre de personne se déclarant comme asiatique |
---|
[1] | 34 | * - **popn_other** |
---|
[19] | 35 | - Nombre de personne se déclarant comme faisant partie d'une autre catégorie |
---|
[1] | 36 | * - **hous_total** |
---|
[19] | 37 | - Nombre de piÚce dans le bloque |
---|
[1] | 38 | * - **hous_own** |
---|
[19] | 39 | - Nombre de propriétaires occupant le bloque |
---|
[1] | 40 | * - **hous_rent** |
---|
[19] | 41 | - Nombre de locataire occupant le bloque |
---|
[1] | 42 | * - **boroname** |
---|
[19] | 43 | - Nom du quartier. Manhattan, The Bronx, Brooklyn, Staten Island, Queens |
---|
[1] | 44 | * - **the_geom** |
---|
[19] | 45 | - Polygone représentant les contours d'un bloque |
---|
[1] | 46 | |
---|
| 47 | .. figure:: ./screenshots/nyc_census_blocks.png |
---|
| 48 | |
---|
[19] | 49 | *Pourcentage de la population quiest de couleur noire* |
---|
[1] | 50 | |
---|
| 51 | .. note:: |
---|
| 52 | |
---|
| 53 | To get census data into GIS, you need to join two pieces of information: the actual data (text), and the boundary files (spatial). There are many options for getting the data, including downloading data and boundaries from the Census Bureau's `American FactFinder <http://factfinder.census.gov>`_. |
---|
| 54 | |
---|
| 55 | nyc_neighborhoods |
---|
| 56 | ----------------- |
---|
| 57 | |
---|
| 58 | New York has a rich history of neighborhood names and extent. Neighborhoods are social constructs that do not follow lines laid down by the government. For example, the Brooklyn neighborhoods of Carroll Gardens, Red Hook, and Cobble Hill were once collectively known as "South Brooklyn." And now, depending on which real estate agent you talk to, the same four blocks in the-neighborhood-formerly-known-as-Red-Hook can be referred to as Columbia Heights, Carroll Gardens West, or Red Hook! |
---|
| 59 | |
---|
| 60 | Number of records: 129 |
---|
| 61 | |
---|
| 62 | .. list-table:: |
---|
| 63 | :widths: 20 80 |
---|
| 64 | |
---|
| 65 | * - **name** |
---|
| 66 | - Name of the neighborhood |
---|
| 67 | * - **boroname** |
---|
| 68 | - Name of the New York borough. Manhattan, The Bronx, Brooklyn, Staten Island, Queens |
---|
| 69 | * - **the_geom** |
---|
| 70 | - Polygon boundary of the neighborhood |
---|
| 71 | |
---|
| 72 | .. figure:: ./screenshots/nyc_neighborhoods.png |
---|
| 73 | |
---|
| 74 | *The neighborhoods of New York City* |
---|
| 75 | |
---|
| 76 | nyc_streets |
---|
| 77 | ----------- |
---|
| 78 | |
---|
| 79 | The street centerlines form the transportation network of the city. These streets have been flagged with types in order to distinguish between such thoroughfares as back alleys, arterial streets, freeways, and smaller streets. Desirable areas to live might be on residential streets rather than next to a freeway. |
---|
| 80 | |
---|
| 81 | Number of records: 19091 |
---|
| 82 | |
---|
| 83 | .. list-table:: |
---|
| 84 | :widths: 20 80 |
---|
| 85 | |
---|
| 86 | * - **name** |
---|
| 87 | - Name of the street |
---|
| 88 | * - **oneway** |
---|
| 89 | - Is the street one-way? "yes" = yes, "" = no |
---|
| 90 | * - **type** |
---|
| 91 | - Road type. Eg. primary, secondary, residential, motorway |
---|
| 92 | * - **the_geom** |
---|
| 93 | - Linear centerline of the street |
---|
| 94 | |
---|
| 95 | .. figure:: ./screenshots/nyc_streets.png |
---|
| 96 | |
---|
| 97 | *The streets of New York City. Major roads are in red.* |
---|
| 98 | |
---|
| 99 | |
---|
| 100 | nyc_subway_stations |
---|
| 101 | ------------------- |
---|
| 102 | |
---|
| 103 | The subway stations link the upper world where people live to the invisible network of subways beneath. As portals to the public transportation system, station locations help determine how easy it is for different people to enter the subway system. |
---|
| 104 | |
---|
| 105 | Number of records: 491 |
---|
| 106 | |
---|
| 107 | .. list-table:: |
---|
| 108 | :widths: 20 80 |
---|
| 109 | |
---|
| 110 | * - **name** |
---|
| 111 | - Name of the station |
---|
| 112 | * - **borough** |
---|
| 113 | - Name of the New York borough. Manhattan, The Bronx, Brooklyn, Staten Island, Queens |
---|
| 114 | * - **routes** |
---|
| 115 | - Subway lines that run through this station |
---|
| 116 | * - **transfers** |
---|
| 117 | - Lines you can transfer to via this station |
---|
| 118 | * - **express** |
---|
| 119 | - Stations where express trains stop, "express" = yes, "" = no |
---|
| 120 | * - **the_geom** |
---|
| 121 | - Point location of the station |
---|
| 122 | |
---|
| 123 | .. figure:: ./screenshots/nyc_subway_stations.png |
---|
| 124 | |
---|
| 125 | *Point locations for New York City subway stations* |
---|
| 126 | |
---|
| 127 | nyc_census_sociodata |
---|
| 128 | -------------------- |
---|
| 129 | |
---|
| 130 | There is a rich collection of social-economic data collected during the census process, but only at the larger geography level of census tract. Census blocks combine to form census tracts (and block groups). We have collected some social-economic at a census tract level to answer some of these more interesting questions about New York City. |
---|
| 131 | |
---|
| 132 | .. note:: |
---|
| 133 | |
---|
| 134 | The ``nyc_census_sociodata`` is a data table. We will need to connect it to Census geographies before conducting any spatial analysis. |
---|
| 135 | |
---|
| 136 | .. list-table:: |
---|
| 137 | :widths: 20 80 |
---|
| 138 | |
---|
| 139 | * - **tractid** |
---|
| 140 | - An 11-digit code that uniquely identifies every census **tract**. Eg: 36005000100 |
---|
| 141 | * - **transit_total** |
---|
| 142 | - Number of workers in the tract |
---|
| 143 | * - **transit_public** |
---|
| 144 | - Number of workers in the tract who take public transit |
---|
| 145 | * - **transit_private** |
---|
| 146 | - Number of workers in the tract who use private automobiles / motorcycles |
---|
| 147 | * - **transit_other** |
---|
| 148 | - Number of workers in the tract who use other forms like walking / biking |
---|
| 149 | * - **transit_time_mins** |
---|
| 150 | - Total number of minutes spent in transit by all workers in the tract (minutes) |
---|
| 151 | * - **family_count** |
---|
| 152 | - Number of familes in the tract |
---|
| 153 | * - **family_income_median** |
---|
| 154 | - Median family income in the tract (dollars) |
---|
| 155 | * - **family_income_aggregate** |
---|
| 156 | - Total income of all families in the tract (dollars) |
---|
| 157 | * - **edu_total** |
---|
| 158 | - Number of people with educational history |
---|
| 159 | * - **edu_no_highschool_dipl** |
---|
| 160 | - Number of people with no highschool diploma |
---|
| 161 | * - **edu_highschool_dipl** |
---|
| 162 | - Number of people with highschool diploma and no further education |
---|
| 163 | * - **edu_college_dipl** |
---|
| 164 | - Number of people with college diploma and no further education |
---|
| 165 | * - **edu_graduate_dipl** |
---|
| 166 | - Number of people with graduate school diploma |
---|
| 167 | |
---|