source:
trunk/workshop-routing-foss4g/web/GeoExt/docs/_static/builder-v1.0.js
@
81
Revision 76, 1.3 KB checked in by djay, 13 years ago (diff) | |
---|---|
|
Rev | Line | |
---|---|---|
[76] | 1 | builder.modules = { |
2 | "GeoExt/widgets": { | |
3 | title: "General", | |
4 | description: "General widget components.", | |
5 | prefix: "GeoExt" | |
6 | }, | |
7 | "GeoExt/widgets/form": { | |
8 | title: "Form", | |
9 | description: "Components for assembling forms.", | |
10 | prefix: "GeoExt.form" | |
11 | }, | |
12 | "GeoExt/widgets/grid": { | |
13 | title: "Grid", | |
14 | description: "Components related to grid widgets.", | |
15 | prefix: "GeoExt.grid" | |
16 | }, | |
17 | "GeoExt/widgets/tips": { | |
18 | title: "Tips", | |
19 | description: "Custom tool tips.", | |
20 | prefix: "GeoExt" | |
21 | }, | |
22 | "GeoExt/widgets/tree": { | |
23 | title: "Tree", | |
24 | description: "Components related to tree nodes.", | |
25 | prefix: "GeoExt.tree" | |
26 | }, | |
27 | "GeoExt/data": { | |
28 | title: "Data", | |
29 | description: "Utilities for working with records and stores.", | |
30 | prefix: "GeoExt.data" | |
31 | }, | |
32 | "GeoExt/plugins": { | |
33 | title: "Plugins", | |
34 | description: "Plugins to enhance functionality of other components.", | |
35 | prefix: "GeoExt.plugins" | |
36 | }, | |
37 | "GeoExt/state": { | |
38 | title: "State", | |
39 | description: "Utilities for encoding and decoding state representations.", | |
40 | prefix: "GeoExt.state" | |
41 | }, | |
42 | "overrides": { | |
43 | title: "Overrides", | |
44 | description: "Independent overrides of Ext provided functionality.", | |
45 | prefix: "" | |
46 | } | |
47 | }; |
Note: See TracBrowser
for help on using the repository browser.