1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
2 | <!DOCTYPE WMT_MS_Capabilities SYSTEM "http://demo.opengeo.org/geoserver/schemas/wms/1.1.1/WMS_MS_Capabilities.dtd"> |
---|
3 | <WMT_MS_Capabilities version="1.1.1" updateSequence="146"> |
---|
4 | <Service> |
---|
5 | <Name>OGC:WMS</Name> |
---|
6 | <Title>GeoServer Web Map Service</Title> |
---|
7 | <Abstract>A compliant implementation of WMS 1.1.1 plus most of the SLD 1.0 extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS</Abstract> |
---|
8 | <KeywordList> |
---|
9 | <Keyword>WFS</Keyword> |
---|
10 | <Keyword>WMS</Keyword> |
---|
11 | <Keyword>GEOSERVER</Keyword> |
---|
12 | </KeywordList> |
---|
13 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms"/> |
---|
14 | <ContactInformation> |
---|
15 | <ContactPersonPrimary> |
---|
16 | <ContactPerson>Claudius Ptolomaeus</ContactPerson> |
---|
17 | <ContactOrganization>The ancient geographes INC</ContactOrganization> |
---|
18 | </ContactPersonPrimary> |
---|
19 | <ContactPosition>Chief geographer</ContactPosition> |
---|
20 | <ContactAddress> |
---|
21 | <AddressType>Work</AddressType> |
---|
22 | <Address/> |
---|
23 | <City>Alexandria</City> |
---|
24 | <StateOrProvince/> |
---|
25 | <PostCode/> |
---|
26 | <Country>Egypt</Country> |
---|
27 | </ContactAddress> |
---|
28 | <ContactVoiceTelephone/> |
---|
29 | <ContactFacsimileTelephone/> |
---|
30 | <ContactElectronicMailAddress>claudius.ptolomaeus@gmail.com</ContactElectronicMailAddress> |
---|
31 | </ContactInformation> |
---|
32 | <Fees>NONE</Fees> |
---|
33 | <AccessConstraints>NONE</AccessConstraints> |
---|
34 | </Service> |
---|
35 | <Capability> |
---|
36 | <Request> |
---|
37 | <GetCapabilities> |
---|
38 | <Format>application/vnd.ogc.wms_xml</Format> |
---|
39 | <DCPType> |
---|
40 | <HTTP> |
---|
41 | <Get> |
---|
42 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms?SERVICE=WMS&"/> |
---|
43 | </Get> |
---|
44 | <Post> |
---|
45 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms?SERVICE=WMS&"/> |
---|
46 | </Post> |
---|
47 | </HTTP> |
---|
48 | </DCPType> |
---|
49 | </GetCapabilities> |
---|
50 | <GetMap> |
---|
51 | <Format>image/png</Format> |
---|
52 | <Format>application/atom xml</Format> |
---|
53 | <Format>application/atom+xml</Format> |
---|
54 | <Format>application/openlayers</Format> |
---|
55 | <Format>application/pdf</Format> |
---|
56 | <Format>application/rss xml</Format> |
---|
57 | <Format>application/rss+xml</Format> |
---|
58 | <Format>application/vnd.google-earth.kml</Format> |
---|
59 | <Format>application/vnd.google-earth.kml xml</Format> |
---|
60 | <Format>application/vnd.google-earth.kml+xml</Format> |
---|
61 | <Format>application/vnd.google-earth.kmz</Format> |
---|
62 | <Format>application/vnd.google-earth.kmz xml</Format> |
---|
63 | <Format>application/vnd.google-earth.kmz+xml</Format> |
---|
64 | <Format>atom</Format> |
---|
65 | <Format>image/geotiff</Format> |
---|
66 | <Format>image/geotiff8</Format> |
---|
67 | <Format>image/gif</Format> |
---|
68 | <Format>image/jpeg</Format> |
---|
69 | <Format>image/png8</Format> |
---|
70 | <Format>image/svg</Format> |
---|
71 | <Format>image/svg xml</Format> |
---|
72 | <Format>image/svg+xml</Format> |
---|
73 | <Format>image/tiff</Format> |
---|
74 | <Format>image/tiff8</Format> |
---|
75 | <Format>kml</Format> |
---|
76 | <Format>kmz</Format> |
---|
77 | <Format>openlayers</Format> |
---|
78 | <Format>rss</Format> |
---|
79 | <DCPType> |
---|
80 | <HTTP> |
---|
81 | <Get> |
---|
82 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms?SERVICE=WMS&"/> |
---|
83 | </Get> |
---|
84 | </HTTP> |
---|
85 | </DCPType> |
---|
86 | </GetMap> |
---|
87 | <GetFeatureInfo> |
---|
88 | <Format>text/plain</Format> |
---|
89 | <Format>text/html</Format> |
---|
90 | <Format>application/vnd.ogc.gml</Format> |
---|
91 | <DCPType> |
---|
92 | <HTTP> |
---|
93 | <Get> |
---|
94 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms?SERVICE=WMS&"/> |
---|
95 | </Get> |
---|
96 | <Post> |
---|
97 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms?SERVICE=WMS&"/> |
---|
98 | </Post> |
---|
99 | </HTTP> |
---|
100 | </DCPType> |
---|
101 | </GetFeatureInfo> |
---|
102 | <DescribeLayer> |
---|
103 | <Format>application/vnd.ogc.wms_xml</Format> |
---|
104 | <DCPType> |
---|
105 | <HTTP> |
---|
106 | <Get> |
---|
107 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms?SERVICE=WMS&"/> |
---|
108 | </Get> |
---|
109 | </HTTP> |
---|
110 | </DCPType> |
---|
111 | </DescribeLayer> |
---|
112 | <GetLegendGraphic> |
---|
113 | <Format>image/png</Format> |
---|
114 | <Format>image/jpeg</Format> |
---|
115 | <Format>image/gif</Format> |
---|
116 | <DCPType> |
---|
117 | <HTTP> |
---|
118 | <Get> |
---|
119 | <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://demo.opengeo.org/geoserver/wms?SERVICE=WMS&"/> |
---|
120 | </Get> |
---|
121 | </HTTP> |
---|
122 | </DCPType> |
---|
123 | </GetLegendGraphic> |
---|
124 | </Request> |
---|
125 | <Exception> |
---|
126 | <Format>application/vnd.ogc.se_xml</Format> |
---|
127 | </Exception> |
---|
128 | <UserDefinedSymbolization SupportSLD="1" UserLayer="1" UserStyle="1" RemoteWFS="1"/> |
---|
129 | <Layer> |
---|
130 | <Title>GeoServer Web Map Service</Title> |
---|
131 | <Abstract>A compliant implementation of WMS 1.1.1 plus most of the SLD 1.0 extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS</Abstract> |
---|
132 | <!--All supported EPSG projections:--> |
---|
133 | <SRS>EPSG:WGS84(DD)</SRS> |
---|
134 | <SRS>EPSG:2000</SRS> |
---|
135 | <SRS>EPSG:2001</SRS> |
---|
136 | <SRS>EPSG:2002</SRS> |
---|
137 | <SRS>EPSG:2003</SRS> |
---|
138 | <SRS>EPSG:2004</SRS> |
---|
139 | <SRS>EPSG:2005</SRS> |
---|
140 | <SRS>EPSG:2006</SRS> |
---|
141 | <SRS>EPSG:2007</SRS> |
---|
142 | <SRS>EPSG:2008</SRS> |
---|
143 | <SRS>EPSG:2009</SRS> |
---|
144 | <SRS>EPSG:2010</SRS> |
---|
145 | <SRS>EPSG:2011</SRS> |
---|
146 | <SRS>EPSG:2012</SRS> |
---|
147 | <SRS>EPSG:2013</SRS> |
---|
148 | <SRS>EPSG:2014</SRS> |
---|
149 | <SRS>EPSG:2015</SRS> |
---|
150 | <SRS>EPSG:2016</SRS> |
---|
151 | <SRS>EPSG:2017</SRS> |
---|
152 | <SRS>EPSG:2018</SRS> |
---|
153 | <SRS>EPSG:2019</SRS> |
---|
154 | <SRS>EPSG:2020</SRS> |
---|
155 | <SRS>EPSG:2021</SRS> |
---|
156 | <SRS>EPSG:2022</SRS> |
---|
157 | <SRS>EPSG:2023</SRS> |
---|
158 | <SRS>EPSG:2024</SRS> |
---|
159 | <SRS>EPSG:2025</SRS> |
---|
160 | <SRS>EPSG:2026</SRS> |
---|
161 | <SRS>EPSG:2027</SRS> |
---|
162 | <SRS>EPSG:2028</SRS> |
---|
163 | <SRS>EPSG:2029</SRS> |
---|
164 | <SRS>EPSG:2030</SRS> |
---|
165 | <SRS>EPSG:2031</SRS> |
---|
166 | <SRS>EPSG:2032</SRS> |
---|
167 | <SRS>EPSG:2033</SRS> |
---|
168 | <SRS>EPSG:2034</SRS> |
---|
169 | <SRS>EPSG:2035</SRS> |
---|
170 | <SRS>EPSG:2036</SRS> |
---|
171 | <SRS>EPSG:2037</SRS> |
---|
172 | <SRS>EPSG:2038</SRS> |
---|
173 | <SRS>EPSG:2039</SRS> |
---|
174 | <SRS>EPSG:2040</SRS> |
---|
175 | <SRS>EPSG:2041</SRS> |
---|
176 | <SRS>EPSG:2042</SRS> |
---|
177 | <SRS>EPSG:2043</SRS> |
---|
178 | <SRS>EPSG:2044</SRS> |
---|
179 | <SRS>EPSG:2045</SRS> |
---|
180 | <SRS>EPSG:2046</SRS> |
---|
181 | <SRS>EPSG:2047</SRS> |
---|
182 | <SRS>EPSG:2048</SRS> |
---|
183 | <SRS>EPSG:2049</SRS> |
---|
184 | <SRS>EPSG:2050</SRS> |
---|
185 | <SRS>EPSG:2051</SRS> |
---|
186 | <SRS>EPSG:2052</SRS> |
---|
187 | <SRS>EPSG:2053</SRS> |
---|
188 | <SRS>EPSG:2054</SRS> |
---|
189 | <SRS>EPSG:2055</SRS> |
---|
190 | <SRS>EPSG:2056</SRS> |
---|
191 | <SRS>EPSG:2057</SRS> |
---|
192 | <SRS>EPSG:2058</SRS> |
---|
193 | <SRS>EPSG:2059</SRS> |
---|
194 | <SRS>EPSG:2060</SRS> |
---|
195 | <SRS>EPSG:2061</SRS> |
---|
196 | <SRS>EPSG:2062</SRS> |
---|
197 | <SRS>EPSG:2063</SRS> |
---|
198 | <SRS>EPSG:2064</SRS> |
---|
199 | <SRS>EPSG:2065</SRS> |
---|
200 | <SRS>EPSG:2066</SRS> |
---|
201 | <SRS>EPSG:2067</SRS> |
---|
202 | <SRS>EPSG:2068</SRS> |
---|
203 | <SRS>EPSG:2069</SRS> |
---|
204 | <SRS>EPSG:2070</SRS> |
---|
205 | <SRS>EPSG:2071</SRS> |
---|
206 | <SRS>EPSG:2072</SRS> |
---|
207 | <SRS>EPSG:2073</SRS> |
---|
208 | <SRS>EPSG:2074</SRS> |
---|
209 | <SRS>EPSG:2075</SRS> |
---|
210 | <SRS>EPSG:2076</SRS> |
---|
211 | <SRS>EPSG:2077</SRS> |
---|
212 | <SRS>EPSG:2078</SRS> |
---|
213 | <SRS>EPSG:2079</SRS> |
---|
214 | <SRS>EPSG:2080</SRS> |
---|
215 | <SRS>EPSG:2081</SRS> |
---|
216 | <SRS>EPSG:2082</SRS> |
---|
217 | <SRS>EPSG:2083</SRS> |
---|
218 | <SRS>EPSG:2084</SRS> |
---|
219 | <SRS>EPSG:2085</SRS> |
---|
220 | <SRS>EPSG:2086</SRS> |
---|
221 | <SRS>EPSG:2087</SRS> |
---|
222 | <SRS>EPSG:2088</SRS> |
---|
223 | <SRS>EPSG:2089</SRS> |
---|
224 | <SRS>EPSG:2090</SRS> |
---|
225 | <SRS>EPSG:2091</SRS> |
---|
226 | <SRS>EPSG:2092</SRS> |
---|
227 | <SRS>EPSG:2093</SRS> |
---|
228 | <SRS>EPSG:2094</SRS> |
---|
229 | <SRS>EPSG:2095</SRS> |
---|
230 | <SRS>EPSG:2096</SRS> |
---|
231 | <SRS>EPSG:2097</SRS> |
---|
232 | <SRS>EPSG:2098</SRS> |
---|
233 | <SRS>EPSG:2099</SRS> |
---|
234 | <SRS>EPSG:2100</SRS> |
---|
235 | <SRS>EPSG:2101</SRS> |
---|
236 | <SRS>EPSG:2102</SRS> |
---|
237 | <SRS>EPSG:2103</SRS> |
---|
238 | <SRS>EPSG:2104</SRS> |
---|
239 | <SRS>EPSG:2105</SRS> |
---|
240 | <SRS>EPSG:2106</SRS> |
---|
241 | <SRS>EPSG:2107</SRS> |
---|
242 | <SRS>EPSG:2108</SRS> |
---|
243 | <SRS>EPSG:2109</SRS> |
---|
244 | <SRS>EPSG:2110</SRS> |
---|
245 | <SRS>EPSG:2111</SRS> |
---|
246 | <SRS>EPSG:2112</SRS> |
---|
247 | <SRS>EPSG:2113</SRS> |
---|
248 | <SRS>EPSG:2114</SRS> |
---|
249 | <SRS>EPSG:2115</SRS> |
---|
250 | <SRS>EPSG:2116</SRS> |
---|
251 | <SRS>EPSG:2117</SRS> |
---|
252 | <SRS>EPSG:2118</SRS> |
---|
253 | <SRS>EPSG:2119</SRS> |
---|
254 | <SRS>EPSG:2120</SRS> |
---|
255 | <SRS>EPSG:2121</SRS> |
---|
256 | <SRS>EPSG:2122</SRS> |
---|
257 | <SRS>EPSG:2123</SRS> |
---|
258 | <SRS>EPSG:2124</SRS> |
---|
259 | <SRS>EPSG:2125</SRS> |
---|
260 | <SRS>EPSG:2126</SRS> |
---|
261 | <SRS>EPSG:2127</SRS> |
---|
262 | <SRS>EPSG:2128</SRS> |
---|
263 | <SRS>EPSG:2129</SRS> |
---|
264 | <SRS>EPSG:2130</SRS> |
---|
265 | <SRS>EPSG:2131</SRS> |
---|
266 | <SRS>EPSG:2132</SRS> |
---|
267 | <SRS>EPSG:2133</SRS> |
---|
268 | <SRS>EPSG:2134</SRS> |
---|
269 | <SRS>EPSG:2135</SRS> |
---|
270 | <SRS>EPSG:2136</SRS> |
---|
271 | <SRS>EPSG:2137</SRS> |
---|
272 | <SRS>EPSG:2138</SRS> |
---|
273 | <SRS>EPSG:2139</SRS> |
---|
274 | <SRS>EPSG:2140</SRS> |
---|
275 | <SRS>EPSG:2141</SRS> |
---|
276 | <SRS>EPSG:2142</SRS> |
---|
277 | <SRS>EPSG:2143</SRS> |
---|
278 | <SRS>EPSG:2144</SRS> |
---|
279 | <SRS>EPSG:2145</SRS> |
---|
280 | <SRS>EPSG:2146</SRS> |
---|
281 | <SRS>EPSG:2147</SRS> |
---|
282 | <SRS>EPSG:2148</SRS> |
---|
283 | <SRS>EPSG:2149</SRS> |
---|
284 | <SRS>EPSG:2150</SRS> |
---|
285 | <SRS>EPSG:2151</SRS> |
---|
286 | <SRS>EPSG:2152</SRS> |
---|
287 | <SRS>EPSG:2153</SRS> |
---|
288 | <SRS>EPSG:2154</SRS> |
---|
289 | <SRS>EPSG:2155</SRS> |
---|
290 | <SRS>EPSG:2156</SRS> |
---|
291 | <SRS>EPSG:2157</SRS> |
---|
292 | <SRS>EPSG:2158</SRS> |
---|
293 | <SRS>EPSG:2159</SRS> |
---|
294 | <SRS>EPSG:2160</SRS> |
---|
295 | <SRS>EPSG:2161</SRS> |
---|
296 | <SRS>EPSG:2162</SRS> |
---|
297 | <SRS>EPSG:2163</SRS> |
---|
298 | <SRS>EPSG:2164</SRS> |
---|
299 | <SRS>EPSG:2165</SRS> |
---|
300 | <SRS>EPSG:2166</SRS> |
---|
301 | <SRS>EPSG:2167</SRS> |
---|
302 | <SRS>EPSG:2168</SRS> |
---|
303 | <SRS>EPSG:2169</SRS> |
---|
304 | <SRS>EPSG:2170</SRS> |
---|
305 | <SRS>EPSG:2171</SRS> |
---|
306 | <SRS>EPSG:2172</SRS> |
---|
307 | <SRS>EPSG:2173</SRS> |
---|
308 | <SRS>EPSG:2174</SRS> |
---|
309 | <SRS>EPSG:2175</SRS> |
---|
310 | <SRS>EPSG:2176</SRS> |
---|
311 | <SRS>EPSG:2177</SRS> |
---|
312 | <SRS>EPSG:2178</SRS> |
---|
313 | <SRS>EPSG:2179</SRS> |
---|
314 | <SRS>EPSG:2180</SRS> |
---|
315 | <SRS>EPSG:2188</SRS> |
---|
316 | <SRS>EPSG:2189</SRS> |
---|
317 | <SRS>EPSG:2190</SRS> |
---|
318 | <SRS>EPSG:2191</SRS> |
---|
319 | <SRS>EPSG:2192</SRS> |
---|
320 | <SRS>EPSG:2193</SRS> |
---|
321 | <SRS>EPSG:2194</SRS> |
---|
322 | <SRS>EPSG:2195</SRS> |
---|
323 | <SRS>EPSG:2196</SRS> |
---|
324 | <SRS>EPSG:2197</SRS> |
---|
325 | <SRS>EPSG:2198</SRS> |
---|
326 | <SRS>EPSG:2199</SRS> |
---|
327 | <SRS>EPSG:2200</SRS> |
---|
328 | <SRS>EPSG:2201</SRS> |
---|
329 | <SRS>EPSG:2202</SRS> |
---|
330 | <SRS>EPSG:2203</SRS> |
---|
331 | <SRS>EPSG:2204</SRS> |
---|
332 | <SRS>EPSG:2205</SRS> |
---|
333 | <SRS>EPSG:2206</SRS> |
---|
334 | <SRS>EPSG:2207</SRS> |
---|
335 | <SRS>EPSG:2208</SRS> |
---|
336 | <SRS>EPSG:2209</SRS> |
---|
337 | <SRS>EPSG:2210</SRS> |
---|
338 | <SRS>EPSG:2211</SRS> |
---|
339 | <SRS>EPSG:2212</SRS> |
---|
340 | <SRS>EPSG:2213</SRS> |
---|
341 | <SRS>EPSG:2214</SRS> |
---|
342 | <SRS>EPSG:2215</SRS> |
---|
343 | <SRS>EPSG:2216</SRS> |
---|
344 | <SRS>EPSG:2217</SRS> |
---|
345 | <SRS>EPSG:2218</SRS> |
---|
346 | <SRS>EPSG:2219</SRS> |
---|
347 | <SRS>EPSG:2220</SRS> |
---|
348 | <SRS>EPSG:2221</SRS> |
---|
349 | <SRS>EPSG:2222</SRS> |
---|
350 | <SRS>EPSG:2223</SRS> |
---|
351 | <SRS>EPSG:2224</SRS> |
---|
352 | <SRS>EPSG:2225</SRS> |
---|
353 | <SRS>EPSG:2226</SRS> |
---|
354 | <SRS>EPSG:2227</SRS> |
---|
355 | <SRS>EPSG:2228</SRS> |
---|
356 | <SRS>EPSG:2229</SRS> |
---|
357 | <SRS>EPSG:2230</SRS> |
---|
358 | <SRS>EPSG:2231</SRS> |
---|
359 | <SRS>EPSG:2232</SRS> |
---|
360 | <SRS>EPSG:2233</SRS> |
---|
361 | <SRS>EPSG:2234</SRS> |
---|
362 | <SRS>EPSG:2235</SRS> |
---|
363 | <SRS>EPSG:2236</SRS> |
---|
364 | <SRS>EPSG:2237</SRS> |
---|
365 | <SRS>EPSG:2238</SRS> |
---|
366 | <SRS>EPSG:2239</SRS> |
---|
367 | <SRS>EPSG:2240</SRS> |
---|
368 | <SRS>EPSG:2241</SRS> |
---|
369 | <SRS>EPSG:2242</SRS> |
---|
370 | <SRS>EPSG:2243</SRS> |
---|
371 | <SRS>EPSG:2244</SRS> |
---|
372 | <SRS>EPSG:2245</SRS> |
---|
373 | <SRS>EPSG:2246</SRS> |
---|
374 | <SRS>EPSG:2247</SRS> |
---|
375 | <SRS>EPSG:2248</SRS> |
---|
376 | <SRS>EPSG:2249</SRS> |
---|
377 | <SRS>EPSG:2250</SRS> |
---|
378 | <SRS>EPSG:2251</SRS> |
---|
379 | <SRS>EPSG:2252</SRS> |
---|
380 | <SRS>EPSG:2253</SRS> |
---|
381 | <SRS>EPSG:2254</SRS> |
---|
382 | <SRS>EPSG:2255</SRS> |
---|
383 | <SRS>EPSG:2256</SRS> |
---|
384 | <SRS>EPSG:2257</SRS> |
---|
385 | <SRS>EPSG:2258</SRS> |
---|
386 | <SRS>EPSG:2259</SRS> |
---|
387 | <SRS>EPSG:2260</SRS> |
---|
388 | <SRS>EPSG:2261</SRS> |
---|
389 | <SRS>EPSG:2262</SRS> |
---|
390 | <SRS>EPSG:2263</SRS> |
---|
391 | <SRS>EPSG:2264</SRS> |
---|
392 | <SRS>EPSG:2265</SRS> |
---|
393 | <SRS>EPSG:2266</SRS> |
---|
394 | <SRS>EPSG:2267</SRS> |
---|
395 | <SRS>EPSG:2268</SRS> |
---|
396 | <SRS>EPSG:2269</SRS> |
---|
397 | <SRS>EPSG:2270</SRS> |
---|
398 | <SRS>EPSG:2271</SRS> |
---|
399 | <SRS>EPSG:2272</SRS> |
---|
400 | <SRS>EPSG:2273</SRS> |
---|
401 | <SRS>EPSG:2274</SRS> |
---|
402 | <SRS>EPSG:2275</SRS> |
---|
403 | <SRS>EPSG:2276</SRS> |
---|
404 | <SRS>EPSG:2277</SRS> |
---|
405 | <SRS>EPSG:2278</SRS> |
---|
406 | <SRS>EPSG:2279</SRS> |
---|
407 | <SRS>EPSG:2280</SRS> |
---|
408 | <SRS>EPSG:2281</SRS> |
---|
409 | <SRS>EPSG:2282</SRS> |
---|
410 | <SRS>EPSG:2283</SRS> |
---|
411 | <SRS>EPSG:2284</SRS> |
---|
412 | <SRS>EPSG:2285</SRS> |
---|
413 | <SRS>EPSG:2286</SRS> |
---|
414 | <SRS>EPSG:2287</SRS> |
---|
415 | <SRS>EPSG:2288</SRS> |
---|
416 | <SRS>EPSG:2289</SRS> |
---|
417 | <SRS>EPSG:2290</SRS> |
---|
418 | <SRS>EPSG:2291</SRS> |
---|
419 | <SRS>EPSG:2292</SRS> |
---|
420 | <SRS>EPSG:2294</SRS> |
---|
421 | <SRS>EPSG:2295</SRS> |
---|
422 | <SRS>EPSG:2296</SRS> |
---|
423 | <SRS>EPSG:2297</SRS> |
---|
424 | <SRS>EPSG:2298</SRS> |
---|
425 | <SRS>EPSG:2299</SRS> |
---|
426 | <SRS>EPSG:2300</SRS> |
---|
427 | <SRS>EPSG:2301</SRS> |
---|
428 | <SRS>EPSG:2302</SRS> |
---|
429 | <SRS>EPSG:2303</SRS> |
---|
430 | <SRS>EPSG:2304</SRS> |
---|
431 | <SRS>EPSG:2305</SRS> |
---|
432 | <SRS>EPSG:2306</SRS> |
---|
433 | <SRS>EPSG:2307</SRS> |
---|
434 | <SRS>EPSG:2308</SRS> |
---|
435 | <SRS>EPSG:2309</SRS> |
---|
436 | <SRS>EPSG:2310</SRS> |
---|
437 | <SRS>EPSG:2311</SRS> |
---|
438 | <SRS>EPSG:2312</SRS> |
---|
439 | <SRS>EPSG:2313</SRS> |
---|
440 | <SRS>EPSG:2314</SRS> |
---|
441 | <SRS>EPSG:2315</SRS> |
---|
442 | <SRS>EPSG:2316</SRS> |
---|
443 | <SRS>EPSG:2317</SRS> |
---|
444 | <SRS>EPSG:2318</SRS> |
---|
445 | <SRS>EPSG:2319</SRS> |
---|
446 | <SRS>EPSG:2320</SRS> |
---|
447 | <SRS>EPSG:2321</SRS> |
---|
448 | <SRS>EPSG:2322</SRS> |
---|
449 | <SRS>EPSG:2323</SRS> |
---|
450 | <SRS>EPSG:2324</SRS> |
---|
451 | <SRS>EPSG:2325</SRS> |
---|
452 | <SRS>EPSG:2326</SRS> |
---|
453 | <SRS>EPSG:2327</SRS> |
---|
454 | <SRS>EPSG:2328</SRS> |
---|
455 | <SRS>EPSG:2329</SRS> |
---|
456 | <SRS>EPSG:2330</SRS> |
---|
457 | <SRS>EPSG:2331</SRS> |
---|
458 | <SRS>EPSG:2332</SRS> |
---|
459 | <SRS>EPSG:2333</SRS> |
---|
460 | <SRS>EPSG:2334</SRS> |
---|
461 | <SRS>EPSG:2335</SRS> |
---|
462 | <SRS>EPSG:2336</SRS> |
---|
463 | <SRS>EPSG:2337</SRS> |
---|
464 | <SRS>EPSG:2338</SRS> |
---|
465 | <SRS>EPSG:2339</SRS> |
---|
466 | <SRS>EPSG:2340</SRS> |
---|
467 | <SRS>EPSG:2341</SRS> |
---|
468 | <SRS>EPSG:2342</SRS> |
---|
469 | <SRS>EPSG:2343</SRS> |
---|
470 | <SRS>EPSG:2344</SRS> |
---|
471 | <SRS>EPSG:2345</SRS> |
---|
472 | <SRS>EPSG:2346</SRS> |
---|
473 | <SRS>EPSG:2347</SRS> |
---|
474 | <SRS>EPSG:2348</SRS> |
---|
475 | <SRS>EPSG:2349</SRS> |
---|
476 | <SRS>EPSG:2350</SRS> |
---|
477 | <SRS>EPSG:2351</SRS> |
---|
478 | <SRS>EPSG:2352</SRS> |
---|
479 | <SRS>EPSG:2353</SRS> |
---|
480 | <SRS>EPSG:2354</SRS> |
---|
481 | <SRS>EPSG:2355</SRS> |
---|
482 | <SRS>EPSG:2356</SRS> |
---|
483 | <SRS>EPSG:2357</SRS> |
---|
484 | <SRS>EPSG:2358</SRS> |
---|
485 | <SRS>EPSG:2359</SRS> |
---|
486 | <SRS>EPSG:2360</SRS> |
---|
487 | <SRS>EPSG:2361</SRS> |
---|
488 | <SRS>EPSG:2362</SRS> |
---|
489 | <SRS>EPSG:2363</SRS> |
---|
490 | <SRS>EPSG:2364</SRS> |
---|
491 | <SRS>EPSG:2365</SRS> |
---|
492 | <SRS>EPSG:2366</SRS> |
---|
493 | <SRS>EPSG:2367</SRS> |
---|
494 | <SRS>EPSG:2368</SRS> |
---|
495 | <SRS>EPSG:2369</SRS> |
---|
496 | <SRS>EPSG:2370</SRS> |
---|
497 | <SRS>EPSG:2371</SRS> |
---|
498 | <SRS>EPSG:2372</SRS> |
---|
499 | <SRS>EPSG:2373</SRS> |
---|
500 | <SRS>EPSG:2374</SRS> |
---|
501 | <SRS>EPSG:2375</SRS> |
---|
502 | <SRS>EPSG:2376</SRS> |
---|
503 | <SRS>EPSG:2377</SRS> |
---|
504 | <SRS>EPSG:2378</SRS> |
---|
505 | <SRS>EPSG:2379</SRS> |
---|
506 | <SRS>EPSG:2380</SRS> |
---|
507 | <SRS>EPSG:2381</SRS> |
---|
508 | <SRS>EPSG:2382</SRS> |
---|
509 | <SRS>EPSG:2383</SRS> |
---|
510 | <SRS>EPSG:2384</SRS> |
---|
511 | <SRS>EPSG:2385</SRS> |
---|
512 | <SRS>EPSG:2386</SRS> |
---|
513 | <SRS>EPSG:2387</SRS> |
---|
514 | <SRS>EPSG:2388</SRS> |
---|
515 | <SRS>EPSG:2389</SRS> |
---|
516 | <SRS>EPSG:2390</SRS> |
---|
517 | <SRS>EPSG:2391</SRS> |
---|
518 | <SRS>EPSG:2392</SRS> |
---|
519 | <SRS>EPSG:2393</SRS> |
---|
520 | <SRS>EPSG:2394</SRS> |
---|
521 | <SRS>EPSG:2395</SRS> |
---|
522 | <SRS>EPSG:2396</SRS> |
---|
523 | <SRS>EPSG:2397</SRS> |
---|
524 | <SRS>EPSG:2398</SRS> |
---|
525 | <SRS>EPSG:2399</SRS> |
---|
526 | <SRS>EPSG:2400</SRS> |
---|
527 | <SRS>EPSG:2401</SRS> |
---|
528 | <SRS>EPSG:2402</SRS> |
---|
529 | <SRS>EPSG:2403</SRS> |
---|
530 | <SRS>EPSG:2404</SRS> |
---|
531 | <SRS>EPSG:2405</SRS> |
---|
532 | <SRS>EPSG:2406</SRS> |
---|
533 | <SRS>EPSG:2407</SRS> |
---|
534 | <SRS>EPSG:2408</SRS> |
---|
535 | <SRS>EPSG:2409</SRS> |
---|
536 | <SRS>EPSG:2410</SRS> |
---|
537 | <SRS>EPSG:2411</SRS> |
---|
538 | <SRS>EPSG:2412</SRS> |
---|
539 | <SRS>EPSG:2413</SRS> |
---|
540 | <SRS>EPSG:2414</SRS> |
---|
541 | <SRS>EPSG:2415</SRS> |
---|
542 | <SRS>EPSG:2416</SRS> |
---|
543 | <SRS>EPSG:2417</SRS> |
---|
