source:
trunk/workshop-routing-foss4g/web/proj4js/lib/defs/EPSG27200.js
@
81
Revision 76, 182 bytes checked in by djay, 13 years ago (diff) | |
---|---|
|
Rev | Line | |
---|---|---|
[76] | 1 | Proj4js.defs["EPSG:27200"] = "+title=New Zealand Map Grid\ |
2 | +proj=nzmg \ | |
3 | +lat_0=-41 +lon_0=173 \ | |
4 | +x_0=2510000 +y_0=6023150 \ | |
5 | +ellps=intl +datum=nzgd49 +units=m +no_defs" |
Note: See TracBrowser
for help on using the repository browser.