source:
trunk/workshop-routing-foss4g/web/proj4js/lib/defs/EPSG900913.txt
@
81
Revision 76, 418 bytes checked in by djay, 13 years ago (diff) | |
---|---|
|
Rev | Line | |
---|---|---|
[76] | 1 | // Google Mercator projection |
2 | // Used in combination with GoogleMercator layer type in OpenLayers | |
3 | //+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +no_defs | |
4 | ||
5 | csList.EPSG900913= "\ | |
6 | +title= Google Mercator EPSG:900913\ | |
7 | +proj=merc +a=6378137 +b=6378137 \ | |
8 | +lat_ts=0.0 +lon_0=0.0 \ | |
9 | +x_0=0.0 +y_0=0 +k=1.0 \ | |
10 | +units=m +nadgrids=@null +no_defs \ | |
11 | "; |
Note: See TracBrowser
for help on using the repository browser.